|
Euro-Top Data Sheet
|
||||||||
|
|
|||||||
DescriptionEuro-top polyamide glands, are competitively priced and given the high specification, offer good value when compared with other polyamide glands on the market. Euro-top glands, complete with internal strain relief to EN50262, are approved to IP68 as standard for normal industrial use and permanent submersion. Colours: Grey (RAL 7035 and 7001) and black (RAL 9005). Temperature range: -20ºC to +100ºC. Sizes range from ISO M12 to M63, PG7 to PG48 and NPT 3/8” to 1”, which is sufficient scope to meet most cable entry applications. Locknuts which incorporate a collar to avoid surface damage during installation are available at additional cost. |
Euro-Top Polyamide Cable Glands
| Article | M |
Clamping Range |
L |
Ø D1 |
||||
| RAL 7001 | RAL 7035 | RAL 9005 | ||||||
| 12080512 | 11080512 | 13080512 | M12 | 3.0 | 6.5 | 15 | 8 | 12 |
| 12080516 | 11080516 | 13080516 | M16 | 5.0 | 10.0 | 22 | 10 | 16 |
| 12480516 | 11480516 | 13480516 | M16 | 5.0 | 10.0 | 22 | 15 | 16 |
| 12080520 | 11080520 | 13080520 | M20 | 6.0 | 12.0 | 24 | 10 | 20 |
| 12080522 | 11080522 | 13080522 | M20 | 10.0 | 14.0 | 27 | 10 | 20 |
| 12480520 | 11480520 | 13480520 | M20 | 6.0 | 12.0 | 24 | 15 | 20 |
| 12480522 | 11480522 | 13480522 | M20 | 10.0 | 14.0 | 27 | 15 | 20 |
| 12080525 | 11080525 | 13080525 | M25 | 13.0 | 18.0 | 33 | 10 | 25 |
| 12480525 | 11480525 | 13480525 | M25 | 13.0 | 18.0 | 33 | 15 | 25 |
| 12080532 | 11080532 | 13080532 | M32 | 18.0 | 25.0 | 42 | 18 | 32 |
| 12080540 | 11080540 | 13080540 | M40 | 22.0 | 32.0 | 53 | 18 | 40 |
| 12080550 | 11080550 | 13080550 | M50 | 30.0 | 38.0 | 60 | 18 | 50 |
| 12080563 | 11080563 | 13080563 | M63 | 34.0 | 44.0 | 65 | 18 | 63 |
| Technical data (Extract) (For detailed information please click here) |
|
Protection class |
IP 68 (EN 60529/IEC 60529) |
|
|
Dimensions |
see data sheet |
|
|
Material |
Polyamide 6 |
|
|
Weight |
see data sheet |
|
|
Resistance |
Impact resistance – see data sheet |
Documentation
|
|
||
|
|
||
|
|
Declaration of Conformity |
|
|
|
||
|
|
Customer requirements |
|
|
|
||
|
|
Operating Instructions |
|
|
|
||




