|
||||||||
|
|
DescriptionCEX HVJB series of enclosures are based on the heavy duty CEX design, which over many years has proved to be a reliable enclosure. CEX HVJB enclosures are often specified by engineers and designers when their project or installation requires a robust enclosure that will withstand harsh environmental elements and temperature extremes, which affords minimal post installation intervention and maintenance. CEX HVJB enclosures were purposefully designed to meet these demands and can be found on oil and gas installations and other hazardous sites worldwide. CEX HVJBs are available in various sizes (see table below) with up to 8 incoming and outgoing cables with a maximum 800 mm² cable size. CEX HVJBs are approved to 11Kv for Zone 1 and 15Kv for Zone 2. Typical applications include: all types of power generation, on/off shore Oil & Gas power and umbilicals (uncluding hydraulics, and datacoms) and on/off shore wind farms. Bespoke sizes and designs are available on request. Optional extras include: separate enclosures/compartments for fibre optic cable terminations, anti-condensation heaters, air purging and IP68 underwater versions. Available with ATEX 2014/34/EU Directive Ex e, Ex nA certification and a temperature classification of T4 to T6. |
Product Code | Height mm | Width mm | Depth mm | Current | Max cable size mm² | Bottom entry | Top entry | No. of ways | No. of cores |
CEX-HVJB956530-3-6B | 950 | 650 | 300 | 790A | 630 | X | 3 | 6 | |
CEX-HVJB956530-3-6T | 950 | 650 | 300 | 790A | 630 | X | 3 | 6 | |
CEX-HVJB976730-3-6B | 977 | 677 | 300 | 790A | 630 | X | 3 | 6 | |
CEX-HVJB976730-3-6T | 977 | 677 | 300 | 790A | 630 | X | 3 | 6 | |
CEX-HVJB976730-3-6BT | 977 | 677 | 300 | 790A | 630 | X | X | 3 | 6 |
CEX-HVJB976730-4-8B | 977 | 677 | 300 | 790A | 630 | X | 4 | 8 | |
CEX-HVJB976730-4-8T | 977 | 677 | 300 | 790A | 630 | X | 4 | 8 | |
CEX-HVJB976730-4-8BT | 977 | 677 | 300 | 790A | 630 | X | X | 4 | 8 |
CEX-HVJB1258030-3-6B | 1250 | 800 | 300 | 900A | 630 | X | 3 | 6 | |
CEX-HVJB1258030-3-6T | 1250 | 800 | 300 | 900A | 630 | X | 3 | 6 | |
CEX-HVJB1258030-3-6B | 1250 | 800 | 300 | 900A | 630 | X | 3 | 6 | |
CEX-HVJB1258030-3-6BT | 1250 | 800 | 300 | 900A | 630 | X | X | 3 | 6 |
CEX-HVJB1258030-4-8T | 1250 | 800 | 300 | 900A | 630 | X | 4 | 8 | |
CEX-HVJB1258030-4-8B | 1250 | 800 | 300 | 900A | 630 | X | 4 | 8 | |
CEX-HVJB1258030-4-8BT | 1250 | 800 | 300 | 900A | 630 | X | X | 4 | 8 |
CEX-HVJB12512530-3-6T | 1250 | 1250 | 300 | 1090A | 800 | X | 3 | 6 | |
CEX-HVJB12512530-3-6B* | 1250 | 1250 | 300 | 1090A | 800 | X | 3 | 6 | |
CEX-HVJB12512530-3-6BT* | 1250 | 1250 | 300 | 1090A | 800 | X | X | 3 | 6 |
CEX-HVJB12512530-4-8T* | 1250 | 1250 | 300 | 1090A | 800 | X | 4 | 8 | |
CEX-HVJB12512530-4-8B* | 1250 | 1250 | 300 | 1090A | 800 | X | 4 | 8 | |
CEX-HVJB12512530-4-8BT* | 1250 | 1250 | 300 | 1090A | 800 | X | X | 4 | 8 |
CEX-HVJB20020060-3-6T* | 2000 | 2000 | 600 | 1090A | 800 | X | 3 | 6 | |
CEX-HVJB20020060-3-6B* | 2000 | 2000 | 600 | 1090A | 800 | X | 3 | 6 | |
CEX-HVJB20020060-3-6BT* | 2000 | 2000 | 600 | 1090A | 800 | X | X | 3 | 6 |
CEX-HVJB20020060-4-8T* | 2000 | 2000 | 600 | 1090A | 800 | X | 4 | 8 | |
CEX-HVJB20020060-4-8B* | 2000 | 2000 | 600 | 1090A | 800 | X | 4 | 8 | |
CEX-HVJB20020060-4-8BT* | 2000 | 2000 | 600 | 1090A | 800 | X | X | 4 | 8 |
* For fibre optic compartment, add suffix LH for left hand compartment or RH for right hand compartment
Protection class |
IP 66, 67 and 68 (EN 60529/IEC 60529) |
|
Dimensions |
see data sheet |
|
Material |
Manufactured from 316L stainless steel |
|
Weight |
see data sheet |
|
Resistance |
see data sheet |
Technical data (Extract) (For detailed information please click here) |
Documentation
|
CEX HVJB Data Sheet – Stainless Steel Enclosures CEX HVJB CERTIFICATE Ex e Sira 08ATEX3220 |
|
|
||
|
Declaration of Conformity |
|
|
||
|
Customer requirements – Junction Boxes |
|
|
||
|
Operating Instructions – Empty enclosure Operating Instructions – Populated enclosures
|
|
|