CE-ST Data Sheet
|
||||||||
Features
|
|
DescriptionCE-TEK’s CE-ST IP66 range of mild/stainless steel enclosures are available in 48 popular sizes and suitable for wall mounting in harsh environments where durability is an important factor. CE-ST enclosures are fitted with a bottom gland plate and internal mounting plate as standard and finished in grey (RAL 7035) as standard. 9 popular sizes are also available in white (RAL 9010) which are suitable for the refrigeration industry. Optional extras include: roof canopies, internal doors, modular frames, door stops and wall brackets. |
Product Code |
Height | Width | Depth |
CE-ST2-315 | 300 | 200 | 150 |
CE-ST3-315 | 300 | 300 | 150 |
CE-ST3-415 | 400 | 300 | 150 |
CE-ST3-315 | 300 | 300 | 150 |
CE-ST3-320 | 300 | 300 | 200 |
CE-ST3-415 | 400 | 300 | 150 |
CE-ST3-420 | 400 | 300 | 200 |
CE-ST3-515 | 500 | 300 | 150 |
CE-ST3-520 | 500 | 300 | 200 |
CE-ST4-315 | 300 | 400 | 150 |
CE-ST4-320 | 300 | 400 | 200 |
CE-ST4-420 | 400 | 400 | 200 |
CE-ST4-515 | 500 | 400 | 150 |
CE-ST4-520 | 500 | 400 | 200 |
CE-ST4-525 | 500 | 400 | 250 |
CE-ST4-620 | 600 | 400 | 200 |
CE-ST4-625 | 600 | 400 | 250 |
CE-ST4-640 | 600 | 400 | 400 |
CE-ST5-520 | 500 | 500 | 200 |
CE-ST5-530 | 500 | 500 | 300 |
CE-ST5-615 | 600 | 500 | 150 |
CE-ST5-620 | 600 | 500 | 200 |
CE-ST5-720 | 700 | 500 | 200 |
CE-ST5-725 | 700 | 500 | 250 |
CE-ST6-1025 | 1000 | 600 | 250 |
CE-ST6-1030 | 1000 | 600 | 300 |
CE-ST6-420 | 400 | 600 | 200 |
CE-ST6-430 | 400 | 600 | 300 |
CE-ST6-620 | 600 | 600 | 200 |
CE-ST6-625 | 600 | 600 | 250 |
CE-ST6-630 | 600 | 600 | 300 |
CE-ST6-640 | 600 | 600 | 400 |
CE-ST6-820 | 800 | 600 | 200 |
CE-ST6-825 | 800 | 600 | 250 |
CE-ST6-830 | 800 | 600 | 300 |
CE-ST6-840 | 800 | 600 | 400 |
CE-ST6-1040 | 1000 | 600 | 400 |
CE-ST6-1230 | 1200 | 600 | 300 |
CE-ST8-630 | 600 | 800 | 300 |
CE-ST8-820 | 800 | 800 | 200 |
CE-ST8-825 | 800 | 800 | 250 |
CE-ST8-830 | 800 | 800 | 300 |
CE-ST8-840 | 800 | 800 | 400 |
CE-ST10-820 | 800 | 1000 | 200 |
CE-ST10-830 | 800 | 1000 | 300 |
CE-ST10-1030 | 1000 | 1000 | 300 |
CE-ST10-1230 | 1200 | 1000 | 300 |
CE-ST12-1230 | 1200 | 1200 | 300 |
Technical data (Extract) (For detailed information please click here) |
Protection class |
IP 55 and 66 (EN 60529/IEC 60529) |
|
Dimensions |
see data sheet |
|
Material |
Powder coated mild steel |
|
Weight |
see data sheet |
|
Resistance |
IK10 EN62208/EN62202 |
Documentation
|
CE-ST Data Sheet – Mild Steel Enclosures |
|
|
||
|
Declaration of Conformity |
|
|
||
|
Customer requirements – Terminal Boxes |
|
|
||
|
Operating Instructions – Empty enclosure Operating Instructions – Populated enclosure
|
|
|