|
|||||||
Features 90 different size combinations in mild steel or stainless steel. IP55 protection as standard Modular cabinet design with option of front and rear doors or front door and removable rear panel. Front door is also available with window panel. Cabinets can also be joined together. Inner door available as an option Supports various 19″ rack units and configurations 100 mm or 200 mm high floor standing plinths Lifting eye bolts
|
|
DescriptionCE-1000 mild/stainless enclosures are supplied with protection to IP55 as standard. CE-1000 enclosures are available in 51 different sizes from – 1600 mm high x 400 mm wide x 400 mm deep to 2000 mm high x 1600 mm wide x 800 mm deep. Finished in powder coated grey (RAL 7035) as standard with other colour options available. CE-1000 series has been designed as a modular cabinet with the option of front and rear doors or front door and removable rear panel. CE-1000 front doors are also available with window panel. CE-1000 cabinets can also be joined together with an optional joining kit. Modular 100 mm or 200 mm high floor standing plinths allow the cabinets to free standing or anchored with a suitable fixing kit. Lifting eye bolts can be mounted to each roof corner, allowing positioning during installation without damaging the cabinet. An inner door available as an optional extra. CE-1000 cabinets supports various 19″ rack units and configurations including mounting brackets, fixed frame and swing frames (see 19″ rack web page for more information). |
Product Code | Height mm | Width mm | Depth mm |
CE-1000-160604 | 1600 | 600 | 400 |
CE-1000-160605 | 1600 | 600 | 500 |
CE-1000-160606 | 1600 | 600 | 600 |
CE-1000-180604 | 1800 | 600 | 400 |
CE-1000-180605 | 1800 | 600 | 500 |
CE-1000-180606 | 1800 | 600 | 600 |
CE-1000-180608 | 1800 | 600 | 800 |
CE-1000-200604 | 2000 | 600 | 400 |
CE-1000-200605 | 2000 | 600 | 500 |
CE-1000-200606 | 2000 | 600 | 600 |
CE-1000-200608 | 2000 | 600 | 800 |
CE-1000-140804 | 1400 | 800 | 400 |
CE-1000-140805 | 1400 | 800 | 500 |
CE-1000-160804 | 1600 | 800 | 400 |
CE-1000-160805 | 1600 | 800 | 500 |
CE-1000-160806 | 1600 | 800 | 600 |
CE-1000-180804 | 1800 | 800 | 400 |
CE-1000-180805 | 1800 | 800 | 500 |
CE-1000-180806 | 1800 | 800 | 600 |
CE-1000-180808 | 1800 | 800 | 800 |
CE-1000-200804 | 2000 | 800 | 400 |
CE-1000-200805 | 2000 | 800 | 500 |
CE-1000-200806 | 2000 | 800 | 600 |
CE-1000-200808 | 2000 | 800 | 800 |
CE-1000-161004 | 1600 | 1000 | 400 |
CE-1000-161006 | 1600 | 1000 | 600 |
CE-1000-181004 | 1800 | 1000 | 400 |
CE-1000-181005 | 1800 | 1000 | 500 |
CE-1000-181006 | 1800 | 1000 | 600 |
CE-1000-181008 | 1800 | 1000 | 800 |
CE-1000-201004 | 2000 | 1000 | 400 |
CE-1000-201005 | 2000 | 1000 | 500 |
CE-1000-201006 | 2000 | 1000 | 600 |
CE-1000-161204 | 1600 | 1200 | 400 |
CE-1000-161204 | 1600 | 1200 | 500 |
CE-1000-161204 | 1600 | 1200 | 600 |
CE-1000-181204 | 1800 | 1200 | 400 |
CE-1000-181205 | 1800 | 1200 | 500 |
CE-1000-181206 | 1800 | 1200 | 600 |
CE-1000-181208 | 1800 | 1200 | 800 |
CE-1000-201204 | 2000 | 1200 | 400 |
CE-1000-201205 | 2000 | 1200 | 500 |
CE-1000-201206 | 2000 | 1200 | 600 |
CE-1000-201208 | 2000 | 1200 | 800 |
CE-1000-201404 | 2000 | 1400 | 400 |
CE-1000-201405 | 2000 | 1400 | 500 |
CE-1000-201406 | 2000 | 1400 | 600 |
CE-1000-201604 | 2000 | 1600 | 400 |
CE-1000-201605 | 2000 | 1600 | 500 |
CE-1000-201606 | 2000 | 1600 | 600 |
Technical data (Extract) (For detailed information please click here) |
Protection class |
IP 55(EN 60529/IEC 60529) |
|
Dimensions |
see data sheet |
|
Material |
Powder coated mild steel. |
|
Weight |
see data sheet |
|
Resistance |
Impact resistance IK10 |
Documentation
|
CE-1000 Data Sheet – mild/stainless steel enclosures |
|
|
||
|
Declaration of Conformity |
|
|
||
|
Customer requirements – Terminal Boxes |
|
|
||
|
Operating Instructions – Empty enclosure |
|
|