|
||||||||
|
|
DescriptionCE-TEK’s metallic glands are available as Nickel plated brass and stainless steel variations. CE-TEK’s next generation cable glands meet the latest EN 60079-0:2009 standards for hazardous area application. This group comprises of three ranges – Alpha X, Gamma X and Delta X in nickel plated brass and stainless steel, rated to IP66 as standard and IP68 as an option. Temperature ranges are -40ºC to +100ºC with neoprene seals and -60ºC to +180ºC with silicone seals. Alpha X (Ex d IIC, Ex e IIC Gb, Ex tb IIIC Db, and Ex II 2GD) sizes from M16 to M110 and NPT 3/8” to 4” for non-armoured cables. |
Article ISO | Thread | Article NPT | Thread | Clamping Range | Thread length mm | |
> | < | |||||
KU01BPM16 | M16 x 1.5 | KU01BPN38 | NPT 3/8” | 3.0 | 12.0 | 16.0 |
KU1BPM20 | M20 x 1.5 | KU1BPN12 | NPT ½” | 3.0 | 12.0 | 16.0 |
KU12BPM20 | M20 x 1.5 | KU12BPN12 | NPT ½” | 10.0 | 16.0 | 16.0 |
KU2BPM25 | M25 x 1.5 | KU2BPN34 | NPT ¾” | 10.0 | 18.0 | 16.0 |
KU23BPM25 | M25 x 1.5 | KU23BPN34 | NPT ¾” | 14.0 | 20.0 | 16.0 |
KU3BPM32 | M32 x 1.5 | KU3BPN100 | NPT 1” | 14.0 | 24.0 | 16.0 |
KU34BPM32 | M32 x 1.5 | KU34BPN100 | NPT 1” | 22.0 | 28.0 | 16.0 |
KU4BPM40 | M40 x 1.5 | KU4BPN114 | NPT 1 ¼” | 22.0 | 32.0 | 18.0 |
KU45BPM40 | M40 x 1.5 | KU45BPN114 | NPT 1 ¼” | 26.0 | 34.0 | 18.0 |
KU5BPM50 | M50 x 1.5 | KU5BPN112 | NPT 1 ½” | 26.0 | 35.0 | 18.0 |
KU56BPM50 | M50 x 1.5 | KU56BPN112 | NPT 1 ½” | 35.0 | 44.0 | 18.0 |
KU6BPM63 | M63 x 1.5 | KU6BPN200 | NPT 2” | 35.0 | 45.0 | 18.0 |
KU67BPM63 | M63 x 1.5 | KU67BPN200 | NPT 2” | 46.0 | 56.0 | 18.0 |
KU7BPM75 | M75 x 1.5 | KU7BPN212 | NPT 2 ½” | 46.0 | 62.0 | 20.0 |
KU78BPM75 | M75 x 1.5 | KU78BPN212 | NPT 2 ½” | 60.0 | 70.0 | 20.0 |
KU9BPM90 | M90 x 2.0 | KU8BPN300 | NPT 3” | 60.0 | 75.0 | 20.0 |
KU910BPM90 | M90 x 2.0 | KU810BPN300 | NPT 3” | 75.0 | 85.0 | 20.0 |
KU10BPM100 | M100 x 2.0 | KU10BPN400 | NPT 4” | 75.0 | 85.0 | 20.0 |
KU11BPM110 | M110 x 2.0 | KU11BPN400 | NPT 4” | 85.0 | 95.0 | 20.0 |
Technical data (Extract) (For detailed information please click here) |
Protection class |
IP 66 and 68 (EN 60529/IEC 60529) |
|
Dimensions |
see data sheet |
|
Material |
Nickel Plated Brass, 304 or 316 Stainless Steel |
|
Weight |
see data sheet |
|
Resistance |
Impact resistance – see data sheet |
Documentation
|
Alpha X Data Sheet – Ex non armoured cable glands |
|
|
||
|
Declaration of Conformity |
|
|
||
|
Customer requirements |
|
|
||
|
Operating Instructions |
|
|