ADE4F Data Sheet
|
||||||||
Features
|
|
DescriptionADE 4F cable glands are available in nickel plated brass and stainless steel are designed to accept armoured cables with overall diameters from 4.5 mm to 104.0 mm with either metric or NPT threads. Thread dimensions range from M12 x 1.5 to M110 x 2.0 and NPT ¼” to NPT 4”. ADE 4F glands are also suitable for industrial and underwater applications and offer ingress protection to IP66 (dustproof and resistant to powerful water jets) or IP68 (underwater tested to 5 bar). ADE 4F glands are ATEX certified to: Ex II 2 GD / Ex db/Ex eb IIC / Ex I M2 / Ex db I / Ex eb I / Ex tb IIIC with two temperature rating options -30ºC to +80ºC with neoprene seal, as standard, and -60ºC to +140ºC with optional silicone seal. Gland accessories including, fibre sealing washers and lock nuts. |
Article ISO | Thread | Article NPT | Thread | Outer Clamping Range | Thread length mm | |||
NP Brass | Stainless Steel | NP Brass | Stainless Steel | > | < | |||
00846404 | 00846409 | M12 x 1.5 | 00848404 | 00848409 | NPT ¼” | 6.0 | 12.0 | 15.0 |
00846594 | 00846595 | M16 x 1.5 | 00848594 | 00848599 | NPT 3/8” | 6.0 | 12.0 | 15.0 |
00846504 | 00846509 | M16 x 1.5 | 00848504 | 00848509 | NPT 3/8” | 8.5 | 16.0 | 15.0 |
00846674 | 00846679 | M20 x 1.5 | 00848674 | 00848679 | NPT ½” | 6.0 | 12.0 | 15.0 |
00846694 | 00846699 | M20 x 1.5 | 00848694 | 00848699 | NPT ½” | 8.5 | 16.0 | 15.0 |
00846604 | 00846609 | M20 x 1.5 | 00848604 | 00848609 | NPT ½” | 12.0 | 21.0 | 15.0 |
00846774 | 00846779 | M25 x 1.5 | 00848774 | 00848779 | NPT ¾” | 8.5 | 16.0 | 15.0 |
00846794 | 00846799 | M25 x 1.5 | 00848794 | 00848799 | NPT ¾” | 12.0 | 21.0 | 15.0 |
00846704 | 00846709 | M25 x 1.5 | 00848704 | 00848709 | NPT ¾” | 16.0 | 27.5 | 15.0 |
00846894 | 00846899 | M32 x 1.5 | 00848894 | 00848899 | NPT 1” | 16.0 | 27.5 | 15.0 |
00846804 | 00846809 | M32 x 1.5 | 00848804 | 00848809 | NPT 1” | 21.0 | 34.0 | 15.0 |
00846994 | 00846999 | M40 x 1.5 | 00848994 | 00848999 | NPT 1¼” | 21.0 | 34.0 | 15.0 |
00846904 | 00846909 | M40 x 1.5 | 00848904 | 00848909 | NPT 1¼” | 27.0 | 41.0 | 15.0 |
00847094 | 00847099 | M50 x 1.5 | 00849094 | 00849099 | NPT 1½” | 27.0 | 41.0 | 16.0 |
00847004 | 00847009 | M50 x 1.5 | 00849004 | 00849009 | NPT 1½” | 33.0 | 48.0 | 16.0 |
00847294 | 00847299 | M63 x 1.5 | 00849294 | 00849299 | NPT 2” | 40.0 | 56.0 | 17.0 |
00847204 | 00847209 | M63 x 1.5 | 00849204 | 00849209 | NPT 2” | 47.0 | 65.0 | 17.0 |
00847394 | 00847399 | M75 x 1.5 | 00849494 | 00849499 | NPT 2½” | 47.0 | 65.0 | 18.0 |
00847304 | 00847309 | M75 x 1.5 | 00849404 | 00849409 | NPT 2½” | 54.0 | 74.0 | 18.0 |
00847494 | 00847499 | M80 x 2.0 | 00849594 | 00849599 | NPT 3” | 54.0 | 74.0 | 20.0 |
00847404 | 00847409 | M80 x 2.0 | 00849504 | 00849509 | NPT 3” | 63.0 | 83.0 | 20.0 |
00847594 | 00847599 | M90 x 2.0 | – | – | – | 63.0 | 83.0 | 22.0 |
00847504 | 00847509 | M90 x 2.0 | 00849604 | 00849609 | NPT 3½“ | 72.0 | 93.0 | 22.0 |
00847574 | 00847579 | M90 x 2.0 | – | – | – | 85.0 | 107.0 | 22.0 |
00847794 | 00847799 | M110 x 2.0 | 00849704 | 00849709 | NPT 4” | 85.0 | 107.0 | 22.0 |
Technical data (Extract) (For detailed information please click here) |
Protection class |
IP 66 and 68 (EN 60529/IEC 60529) |
|
Dimensions |
see data sheet |
|
Material |
Nickel Plated Brass or Stainless Steel |
|
Weight |
see data sheet |
|
Resistance |
Impact resistance – see datasheet |
Documentation
|
ADE4F Data Sheet – for armoured cables |
|
|
||
|
Declaration of Conformity |
|
|
||
|
Customer requirements – Terminal Boxes |
|
|
||
|
Operating Instructions – Empty enclosure |
|
|